日立市天気相談所
1時間ごとのデータが、年・観測要素ごとにひとつのファイル(エクセル形式)に保存されています。
年 | 気温 | 湿度 | 降水量 | 気圧 | 日射量 | 日照時間 | 風速 | 風向 | 露点温度 | 天気 |
2000 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2001 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2002 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2003 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2004 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2005 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2006 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2007 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2008 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2009 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2010 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2011 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2012 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
2013 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
2014 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
2015 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
2016 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
2017 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
2018 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
2019 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
2020 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
2021 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
※1953年から2007年までのデータファイルを一括ダウンロードする場合はこちらへ。
※注意事項:
|